Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Behringer |
Model Name/Number | NX6000D |
Power | 6000 Watts |
Item Weight | 7.26 Kg |
Product Dimensions | 58.4 x 38.1 x 17.8 cm |
Audio Wattage | 2000 W |
Built in | Subwoofer/Satellite crossover for perfect subwoofer operation |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Dynatech |
Mounting Type | Rack |
Usage | Sound System |
Model Name/Number | Dynatech V4000 |
Power | 700W RMS Stereo-3000W RMS |
Input Sensitivity | 0.775V, 1V, 1.44V Selectable |
Hum & Noise | 100 dB, unweighted |
Frequency | 10Hz - 40kHz for +/- 1db, 1w RMS, 8 ohms |
THD | Less than 0.02% |
Cooling System | Dual 2-Speed Fans and Heatsinks |
Dimension | 132x483x407 mm |
Weight | 27.5 Kgs |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Model Name/Number | MT1201 |
Color | Black |
Power | 2500 + 2500 W RMS |
Weight | 41 kg |
Size/Dimension | 482x132x483 mm |
S/N Ratio | 103 dB |
Brand | NX Audio |
Class | H |
EIA Rack Space | 3 |
Frequency Response | 20 Hz - 20 kHz |
Approx. Rs 31,500 / PieceGet Latest Price
Product Details:Model Number | RX3000 |
Power | 800W at 4 Ohm |
Brand | NX Audio |
Channel | 2 |
Color | Black |
Weight | 29kg |
Size/Dimension | 620 X 585 X 210 mm |
Damping Factor | 500 |
Rack | 3U |
Class | H |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Model Name/Number | MT1601 |
Power | Less than 0.1A |
Brand | NX Audio |
Channel | 2 |
Color | Black |
S/N Ratio | 103 dB |
Item Weight | 47 Kg |
Product Dimensions | 482x132x483 mm |
EIA Rack Space | 3 |
Class | H |
Frequency Response | 20 Hz - 20 kHz |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Model Name/Number | EP4000 |
Brand | Behringer |
Power | 2 x 2,000 Watts at 2 Ohm |
Mounting Type | Rack |
Usage | Sound system |
Channel | 2 |
Color | Black |
Voltage | 240 V |
Approx. Rs 47,000 / PieceGet Latest Price
Product Details:Model Name/Number | MT701 |
Brand | NX Audio |
Mounting Type | Rack |
Channel | 2 |
Color | Black |
Power | 1600W at 4 Ohm |
Voltage | 240 V |
Weight | 34 kg |
Size/Dimension | 482x132x483 mm |
S/N Ratio | 103 dB |
Class | H |
EIA Rack Space | 3 |
Frequency Response | 20 Hz - 20 kHz |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Brand | Sound Spirit |
Model Name/Number | MT5500 |
Power | 6000W |
Usage | Sound System |
Channel | 2 |
Color | Silver, Black |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:Power | 3500 Watt at 4 Ohm |
Speaker Channel | power |
Model Number/Name | CA 12 |
Brand | Sound Standard |
Input Impedance | 0.775V / 1V / 32dB |
Weight | 12 kg |
Voltage | 220 V |
Dimension | 483 x 450.5 x 89 mm |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | ZYPHER LAB |
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Behringer |
Brand | Behringer |
Input Voltage | 6000 |
Certification | CE |
Model Name/Number | NX4-6000 |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | RMX 5050 |
Power | 1050 W-2500 W |
Weight | 33.1 kg / 75 lb |
Color | Black |
Output Circuitry | 3-tier Class H |
Total Harmonic Distortion | < 0.02% |
Input Sensitivity | 1.42V (+5.3 dBu) |
Brand | QSC |
Voltage Gain | 64x (36 dB) |
Dimensions | 132 (3 RU) x 482 x 404 mm |
Power Requirements | 100,120,230 V AC (factory configured),50-60 Hz |
QSC''''''''s RMX 5050 power amplifier represents the state-of-the-art in professional quality performance at an affordable price. Perfectly suited for a wide range of sound reinforcement applications including professional touring, performing musicians, and mobile entertainers, the RMX 5050 is optimized to deliver high levels of sustained power, extraordinary audio performance and road-proven reliability.
Like its smaller sibling (the RMX 4050HD), the RMX 5050 features a three-tier, Class H design. The RMX 5050 is extremely efficient at real world power levels. Less AC current is wasted and more goes into producing useful audio power. The RMX 5050 uses the best available component upgrades to increase peak power by 25% over the RMX 4050HD.
Like all RMX amps, the RMX 5050 features balanced 1/4" TRS, XLR and barrier strip inputs, binding posts and Neutrik Speakon® outputs, front-mounted gain controls, plus signal and clip LED indicators to monitor performance.
Amplifier Selector Tool
Need help choosing the right RMX Series amplifier for your speakers? Select your loudspeakers from over 200 of the most popular models to find out which amplifier will provide optimal performance.
Features:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | QSC |
Output | 5 way Binding Post & Speakon for each Channel |
Indicators | Signal, -20dB, -10dB, 0dB, Clip, Protect & Active |
Protections | Output Current Limiting, Thermal Protection, DC Offset Protection & Circuit Breaker |
Cooling | Variable Speed Fan forced Cooling |
Front | Volume Control by 21 Detent Potentiometer for each Channel |
Rear | Mode Selector Switch (Parallel/Stereo/Bridged Mono) |
HPF | On/Off Switch for each Channel |
Limiter | On/Off Switch for each Channel |
Input | Combo Jack Electronically Balanced & XLR Male for Input Link |
QSC's RMX 4050 Power Amplifier represents the state-of-the-art in professional quality performance at an affordable price. Perfectly suited for a wide range of sound reinforcement applications including professional touring, performing musicians, and mobile DJs, the RMX 4050HD is optimized to deliver high levels of sustained power, extraordinary audio performance, and road-proven reliability.
Approx. Rs 20,000 / PIECEGet Latest Price
Product BrochureProduct Details:Model Name/Number | PBT701 |
Brand | Stranger |
Type | MONO |
Color | Black |
Power | 700 |
Speaker Channel | SINGLE |
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:Model Number | V8000 |
Power | 1500-7000W RMS Stereo |
Brand | Dynatech |
Frequency | 10Hz - 40kHz for +/- 1db, 1w RMS, 8 ohms |
Size/Dimension | 133x483x524mm |
Weight | 32.2 Kgs |
Input Sensitivity | 0.775V, 1V, 1.44V Selectable |
Response | 20Hz - 20kHz for +/- 0.2 db, @ rated output,8 ohms |
THD | Less than 0.02% |
Cooling System | Dual 2-Speed Fans and Heatsinks |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Model Number | V9000 |
Power | 1600W RMS Stereo-7200W RMS |
Brand | Dynatech |
Input Sensitivity | 0.775V, 1V, 1.44V Selectable |
Frequency | 10Hz - 40kHz for +/- 1db, 1w RMS, 8 ohms |
Response | 20Hz - 20kHz for +/- 0.2 db, @ rated output,8 ohms |
THD | Less than 0.02% |
Cooling System | Dual 2-Speed Fans and Heatsinks |
Dimension | 133x483x524 mm |
Weight | 32.2 Kgs |
Approx. Rs 58,000 / PieceGet Latest Price
Product Details:Channel | 2 |
Model Name/Number | Dynatech V5000 |
Power | 1000w RMS Stereo-3600w RMS |
Brand | Dynatech |
Frequency | 10Hz - 40kHz for +/- 1db, 1w RMS, 8 ohms |
Size/Dimension | 132x483x407 mm |
Weight | 29.2 Kgs |
Input Sensitivity | 0.775V, 1V, 1.44V Selectable |
Hum & Noise | 100 dB, unweighted |
THD | Less than 0.02% |
Cooling System | Dual 2-Speed Fans and Heatsinks |
Dynatech V Series Audio Power Amplifiers deliver from 500 Watts to 6800 Watts of power in two to three rack spaces. High current transistors combined with low noise input amplifiers enable the V series to deliver exceptional power. Built around robust and advanced toroidal transformers, they deliver clean power on demand. The advanced protection circuitry guards against short circuit and open circuit, and also protects against ultrasonic and RF interference. A high current power supply increases reliability and performance. Other features include center-dented gain controls, input peak limiter, and fast recovery to ensure low distortion. The variable speed Fans effectively cool the amp and protect against overheating. Input is through XLR connectors for output. The V Series Audio Power Amplifiers have sub woofer outputs with a selectable low pass filter at variable frequency upto 200Hz. Dynatech V Series Power Amplifiers are specially designed for professionals who value high power, audio clarity, reliability and lasting performance.
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | XTi 4002 |
Power | 1200W at 4 Ohm |
Channel | 2 |
Crosstalk | >70 dB |
Signal To Noise Ratio | 100 dB (A-weighted) |
Iec Power Connector | 15A |
Brand | Crown |
Sensitivity | 1.4 V |
Weight | 18.5 lbs (8.4 kg) |
THD | < 0.5% |
Frequency Response | + 0 dB, -1 dB |
Dimensions | 3.5 x 19 x 12.25 inch |
There's no debate when you choose Crown's XTi 2 Series, you're choosing one of the most powerful and innovative amplifiers on the market today. That's because the all-new XTi 2 Series amps continue to set the standard for unmatched performance and value, delivering the goods night after night without breaking a sweat.
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Channel | 2 |
Model Name/Number | Dynatech V7000 |
Power | 1400w RMS Stereo-5720w RMS |
Brand | Dynatech |
Frequency | 10Hz - 40kHz for +/- 1db, 1w RMS, 8 ohms |
Size/Dimension | 133x483x465 mm |
Weight | 32.5 Kgs |
Input Sensitivity | 0.775V, 1V, 1.44V Selectable |
Hum & Noise | 100 dB, unweighted |
Response | 20Hz - 20kHz for +/- 0.2 db, @ rated output,8 ohms |
THD | Less than 0.02% |
Cooling System | Dual 2-Speed Fans and Heatsinks |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | XTi 6002 |
Color | Black |
Channel | 2 |
Power | 2100W at 4 Ohm |
Weight | 24 lbs (10.9 kg) |
Sensitivity | 1.4V |
Crosstalk | >70 dB |
Brand | Crown |
THD | < 0.5% |
Frequency Response | + 0 dB,-1 dB |
Dimensions | 3.5 x 19 x 16.2 inch |
Explore More Products
© Panchi Sound. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited