Approx. Rs 1.76 Lakh / PieceGet Latest Price
Product Details:Color | Black |
Brand | Pioneer |
Usage/Application | Small Event |
Depth | 16.31 in |
Height | 4.46 in |
Soundcard | 24 bit/96 kHz |
Width | 12.6 in |
Item Weight | 12.57 lb |
Model Number | CDJ-2000NXS2 |
File Formats | ALAC, AAC, AIFF, FLAC, MP3, WAV |
File Systems | FAT, FAT32, HFS+ |
Frequency Range | 4 - 40000 Hz |
Signal-to-Noise Ratio | 115 dB |
Approx. Rs 70,300 / PieceGet Latest Price
Product Details:Brand | Pioneer |
Frequency Range | 4 - 20000 Hz |
Display | Touch sensitive, 206 mm, CDJ / Vinyl Mode |
Audio Sources | Optical drive (CD, CD-R/RW) |
Outputs | 1 ANALOGUE (RCA),1 CONTROL (Mini-jack) |
Width | 305 mm |
Height | 105.5 mm |
Depth | 364.4 mm |
Weight | 3.3 kg |
Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
Power Consumption | 21 W |
Model Number | CDJ-850-K |
Approx. Rs 48,500 / PieceGet Latest Price
Product Details:Brand | Pioneer |
Frequency Range | 4 - 20000 Hz |
Dimension | 220 mm x 109.2 mm x 288.5 mm |
Weight | 2.3 kg |
Signal to Noise Ratio | 115 dB |
Audio Output Level | 2.0 Vrms (1 kHz,0 dB) |
Power Consumption | 16 W |
Model Number | CDJ-350 |
Approx. Rs 1.24 Lakh / PieceGet Latest Price
Product Details:Frequency Range | 4 - 20000 Hz |
Brand | Pioneer |
Width | 320 mm |
Height | 105.5 mm |
Depth | 401.8 mm |
Weight | 4.3 kg |
Processor | Wolfson DAC processor |
Soundcard | 24 bit/48 kHz |
Signal-to-Noise Ratio | 115 dB (JEITA) |
Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
Model Number | CDJ-900NXS |
Approx. Rs 4.71 Lakh / PieceGet Latest Price
Product Details:Display | 7 inch |
Frequency Range | 20 - 40000 Hz |
A And D Converter | 24 bit |
Brand | Pioneer |
Playable Disc Type | CD-R |
Weight | 16.1 kg |
Processor | ESS Technologies DAC (ES9018) |
Soundcard | 24 bit/96 kHz |
Signal to Noise Ratio | 115 dB |
Model Number | CDJ-TOUR1 |
D/A Converter | 32 bit |
Approx. Rs 72,000 / PieceGet Latest Price
Product Details:Brand | Pioneer |
Frequency Range | 4 - 20000 Hz |
Width | 238 mm |
Height | 106 mm |
Depth | 308 mm |
Weight | 2 kg |
Signal to Noise Ratio | 115 dB (JEITA) |
Display Type | 7-inch full-colour LCD touch screen |
Model Number | XDJ-700 |
Explore More Products
© Panchi Sound. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited