Approx. Rs 1,56,200 / PieceGet Latest Price
Product BrochureProduct Details:| No of Channels | 2 Channel |
| Frequency Range | 20 - 20000 Hz |
| Channel | 2 |
| Inputs | 2 CD/LINE (RCA), 2 PHONO (RCA), 1 MIC (XLR/Jack Combo), 1 AUX (RCA) |
| Model Number | DJM S9 |
| Brand | Pioneer |
| Weight | 4.6 kg |
| Level Meter Size | 9 segment |
| Mic Connection | XLR / 1/4-inch Jack Combo |
| Talkover | ON/OFF |
| Sample Rate | 24 bit |
| Connection | USB |
| Height | 107.9 mm |
| Depth | 407.3 mm |
| Sand N Ratio USB | 107 dB |
| Distortion | < 0.005 % |
| Width | 267 mm |
| Windows Software System Requirements | 8.1/ 7 (CPU) Core i3, i5 or i7 1.07 GHz Duo, (Memory) 4GB |
| Frequency | 48 kHz |
| Power Requirements | 100-240 V / 50/60 Hz |
| Master | Master Balance Level Meter |
| Size | 12 segment |
| Channel EQ | 3 band |
Approx. Rs 2,24,990 / PieceGet Latest Price
Product BrochureProduct Details:| No of Channels | 4 Channel |
| Mixer Channel | 4.0 |
| Model Number | DJM-900NXS2 |
| Frequency Range | 20 - 40000 Hz |
| Brand | Pioneer |
| Weight | 8 kg |
| MIDI Control | Full assignable MIDI controls |
| A and D Converter | 24 bit |
| D and A Converter | 32 bit |
| S and N Ratio Line | 105 dB |
| Distortion | 0.005 % (LINE) |
| Power Consumption | 42 W |
| Crossfader Type | Magvel Fader |
| Width | 333 mm |
| Height | 107.9 mm |
| Depth | 414.2 mm |
| Sampling Rate | 96 kHz |
| Voltage | 230 V |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| No of Channels | 2 Channel |
| Mixer Channel | 2.0 |
| Frequency | 60Hz |
| Power Supply | AC |
| Voltage | AC 120 V |
| Model Number | DJM-450 |
| Brand | Pioneer |
| Weight | 3.2 kg |
| Width | 218 mm |
| Power consumption | 17 W |
| Headroom | 19 dB |
| S and N Ratio Phono | 86 dB |
| Crosstalk Line | 78 dB |
| Distortion | 0.007 % |
| Level Meter Size | 7 segment |
| Height | 107 mm |
| Depth | 301 mm |
| Sampling Rate | 48 kHz |
Features:
Input Terminals:
Output Terminals:
Approx. Rs 5,67,600 / PieceGet Latest Price
Product BrochureProduct Details:| No of Channels | 4 Channel |
| Color | Black |
| Brand | Pioneer |
| Model Name/Number | DJM-Tour-1 |
| Power Consumption | 66 W |
| MIDI Control | Full assignable MIDI controls |
| Crossfader Type | Magvel Fader |
| Fader Curve | 3 |
| Talkover | 3 Position Switch |
| USB | 2 USB B ports, 1 USB A port |
| Weight | 16.1 kg |
| Frequency Range | 20 - 40000 Hz |
| Sampling Rate | 96 kHz |
| Distortion | 0.005 % (LINE) |
| Channels | 4 |
Tour from festival to arena with the DJM-TOUR1 and perform at the highest level. Connect up to 4 CDJ-TOUR1's via Pro DJ Link and enjoy a sturdy, reliable set-up every single performance.
The DJM-TOUR1 delivers the warm high-resolution sound you're used to, and adds pro-grade audio components to scale up for any size of event. It even features an AES/EBU digital output so you can connect directly to front of house with no loss of sound quality, and 2 independent headphone sections that let you monitor and cue tracks separately.
Plus with the same familiar layout and features as the DJM-900NXS2, and a large fold-out touch screen you get effortless control when it matters most.
Approx. Rs 1,23,900 / PieceGet Latest Price
Product BrochureProduct Details:| No of Channels | 4 Channel |
| Mixer Channel | 4.0 |
| Color | Black |
| Model Name/Number | DJM-750 |
| Brand | Pioneer |
| Power Consumption | 33 W |
| Level Meter Size | 15 segment |
| Width | 320 mm |
| Height | 107.9 mm |
| Depth | 378.4 mm |
| Weight | 6.6 kg |
| S and N Ratio Line | 104 dB |
| Crosstalk Line | 82 dB |
The DJM-700 joins the ranks of the most highly recognized Pioneer ProDJ mixers in the industry, and further adds 96kHz/24-bit high-performance full-digital outputs for the highest sound quality possible, effect frequency filter, assignable MIDI and various audio effects. Featuring the world’s first Effect Frequency Filter and a host of manual filter capabilities, the new DJM-700 is the perfect all-purpose, all-style professional DJ mixer.
Features:
Approx. Rs 21,500 / PieceGet Latest Price
Product BrochureProduct Details:| No of Channels | 4 Channel |
| Brand | Numaek |
| Color | Black |
| Power Consumption | 230 |
| Model Name/Number | M6 |
| Country of Origin | Made in India |
| Analog Inputs | 6 x stereo RCA, 1 x 1/4" |
| Headphones | 1 x 1/4" |
| Channels | 4 + mic |
| Crossfader | Replaceable |
| EQs | 3-band |
| Height | 4" |
| Width | 12.625" |
| Depth | 14.25" |
| Weight | 9.6 lbs. |
| Audio Interface | 2-in/2-out via USB |
| Analog Outputs | 2 x XLR, 3 x stereo RCA |
| USB | 1 x Type B |
| Dimensions | 12.625 x 14.25 x 4 Inch |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Pioneer |
| Model Number | PLX-500 |
| Packaging Type | Box |
| Voltage | AC 100 V |
| Frequency | 50 Hz/60 Hz |
| Power consumption | 11 W |
| Maximum Dimensions | 450 mm x 159 mm x 367 mm |
| Output | RCA x 1, USB (type B) |
| Shell Length | 52 mm |
| Finger Length | 21 mm |
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Numark |
| Model Name/Number | M4 |
| Dimensions | 24.4 x 30.5 x 10.2 cm |
| Inputs | Two phono/line switchable (RCA),four line (RCA),mic (1/4") |
| Outputs | Master (RCA),Record (RCA),headphone (1/4" stereo) |
| Channel Fader Fill | Better than 90dB at 1 kHz |
| Crossfader Kill | Better than 75 dB |
| Crosstalk | Better than 80dB at 1 kHz |
| Distortion | Less than 0.05% |
| Output Headphone | 0.5W into 47ohm |
| Output Line | 7V RMS max |
M4 is a three-channel tabletop mixer designed for any DJ who needs maximum flexibility. It features a replaceable crossfader with reverse and slope controls a 1 4 microphone input with EQ and plenty of routing for phono and line level devices. Where M4 really shines is its impressive input section. Two switchable phono line inputs plus four more dedicated line inputs give you a total of SIX inputs! Add Master and Record outputs and steep three-band EQ rotary kills on each channel and you ve a powerhouse package that s ready to handle whatever the gig throws at you. M4 has the inputs controls and features to turn what would be a problem for the average mixer into a simple plug-in. Don t get stuck without enough inputs at your next gig. Upgrade to M4 ndash you ll be glad you did.
Features:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Number Of Speakers | 1 |
| Brand | Phonic |
| Color | White |
| Mixer Channel | 4.0 |
| Usage/Application | DJ,Party,etc |
| Power Consumption | 230 W |
| Power Supply | AC |
| Voltage | 220-240 VAC |
| Model Name/Number | MX 300 |
| Converts levels | -10 to 4 dB |
| Frequency | 5 Hz to 200 kHz |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| No of Channels | 4 Channel |
| Frequency | 50 Hz |
| Voltage | AC 240 V |
| Model Name/Number | AIR 2 |
| Frequency Response | 20Hz to 20KHz (+0/-3 dB) |
| Gain (Mic/Line) | 60 dB/40 dB |
| Mic (Gain Min/Gain Max) | -5 dBu / -60 dBu |
| Line (Gain Min /Gain Max) | +6dBu / -40dBu |
| Main Output level (Nominal / Max) | +0dBu (0.775V RMS) / +20dBu (7.75V RMS) |
| Total Harmonic Distortion | < 0.03% |
| Signal to Noise Ratio | -85dB |
| Clip indication | 4 dB prior to true clip |
| Dimensions | 190 x 245 x 85 mm |
| Net Weight | 1.85 kg |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| No. of Channels | 3 |
| Model Name/Number | DJX 300 |
| Frequency Response | 20Hz-20kHz (+/-3dB) |
| Input Sensitivity | -57.0dBu, Line : 0.0dBu |
| Gain (Mic / Line) | 57dB / 0dB |
| Input Level Sensitivity (Mic / Line) | -57dB / 0dB |
| Main Output Levels (Nominal / Max) | 0dBu (0.775V) / +17dBu (5.5V RMS) |
| Booth Output Levels (Nominal / Max) | 0dBu (0.775V) / +17dBu (5.5V RMS) |
| Total Harmonic Distortion | 0.05% |
| Dimensions | 250 x 320 x 84 mm |
| Net Weight | 1.8 kg |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Mixer Channel | 22 |
| Model Name/Number | PROFX22V2 |
| Brand | Mackie |
| Type | Analog |
| Faders | 23 x 60 mm Throw |
| Phantom Power | 16 Channels |
| Inputs Line | 22 x TRS |
| Inputs Other | 1 x stereo RCA, 1 x 1/4" (Footswitch) |
| Outputs Main | 2 x XLR, 2 x TRS |
| USB | 1 x Type B |
| EQ Bands | 3-band |
| Headphones | 1 x 1/4" |
| Height | 3.8" |
| Width | 25.1" |
| Depth | 16.0" |
| Weight | 18 lbs |
| Computer Connectivity | USB (2 x 2) |
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:| No of Channels | 2 Channel |
| Mixer Channel | 2.0 |
| Brand | Behringer |
| Model Number | Q502USB |
| Logarithmic taper faders | 60 mm |
| Instrument effect | 150 |
| Type | Audio Mixers |
| Channels | 5 (1 x single channel, 2 x stereo paired channels) |
| Computer Connectivity | USB (2 x 2) |
Premium ultra-low noise, high headroom analog mixer State-of-the-art, phantom powered XENYX Mic Preamp comparable to stand-alone boutique preamps Studio-grade compressor with super-easy “one-knob” functionality and control LED for professional vocal and instrumental sound Built-in stereo USB/Audio Interface to connect directly to your computer. Free audio recording, editing and podcasting software plus 150 instrument/effect plug-ins
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Mixer Channel | 4.0 |
| Brand | Behringer |
| Color | Black |
| Frequency | 50/60 Hz |
| Voltage | 220-240 VAC |
| Model Name/Number | DJX750 |
| Headphones | 1 x 1/4" |
| Faders | 5 x 45 mm throw |
| Height | 4.1" |
| Width | 12.05" |
| Depth | 14.6" |
| Weight | 8.5 lbs. |
Explore More Products
© Panchi Sound. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited