Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Mixer Channel | 2.0 |
Model Number | DJM-450 |
Frequency | 60Hz |
Power Supply | AC |
Voltage | AC 120 V |
Brand | Pioneer |
Power consumption | 17 W |
Crosstalk Line | 78 dB |
Level Meter Size | 7 segment |
Width | 218 mm |
Headroom | 19 dB |
Weight | 3.2 kg |
Sampling Rate | 48 kHz |
Height | 107 mm |
Distortion | 0.007 % |
S and N Ratio Phono | 86 dB |
Depth | 301 mm |
Features:
Input Terminals:
Output Terminals:
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product Details:Model Number | DJM-900NXS2 |
Mixer Channel | 4.0 |
Frequency Range | 20 - 40000 Hz |
Brand | Pioneer |
Crossfader Type | Magvel Fader |
Distortion | 0.005 % (LINE) |
Width | 333 mm |
D and A Converter | 32 bit |
Height | 107.9 mm |
A and D Converter | 24 bit |
MIDI Control | Full assignable MIDI controls |
S and N Ratio Line | 105 dB |
Power Consumption | 42 W |
Weight | 8 kg |
Sampling Rate | 96 kHz |
Voltage | 230 V |
Depth | 414.2 mm |
Approx. Rs 1.56 Lakh / PieceGet Latest Price
Product Details:Model Number | DJM S9 |
Frequency Range | 20 - 20000 Hz |
Channel | 2 |
Inputs | 2 CD/LINE (RCA), 2 PHONO (RCA), 1 MIC (XLR/Jack Combo), 1 AUX (RCA) |
Brand | Pioneer |
Level Meter Size | 9 segment |
Depth | 407.3 mm |
Channel EQ | 3 band |
Weight | 4.6 kg |
Distortion | < 0.005 % |
Size | 12 segment |
Power Requirements | 100-240 V / 50/60 Hz |
Frequency | 48 kHz |
Sample Rate | 24 bit |
Windows Software System Requirements | 8.1/ 7 (CPU) Core i3, i5 or i7 1.07 GHz Duo, (Memory) 4GB |
Connection | USB |
Talkover | ON/OFF |
Height | 107.9 mm |
Width | 267 mm |
Sand N Ratio USB | 107 dB |
Mic Connection | XLR / 1/4-inch Jack Combo |
Master | Master Balance Level Meter |
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | M4 |
Brand | Numark |
Dimensions | 24.4 x 30.5 x 10.2 cm |
Distortion | Less than 0.05% |
Output Headphone | 0.5W into 47ohm |
Outputs | Master (RCA),Record (RCA),headphone (1/4" stereo) |
Channel Fader Fill | Better than 90dB at 1 kHz |
Crossfader Kill | Better than 75 dB |
Crosstalk | Better than 80dB at 1 kHz |
Output Line | 7V RMS max |
Inputs | Two phono/line switchable (RCA),four line (RCA),mic (1/4") |
M4 is a three-channel tabletop mixer designed for any DJ who needs maximum flexibility. It features a replaceable crossfader with reverse and slope controls a 1 4 microphone input with EQ and plenty of routing for phono and line level devices. Where M4 really shines is its impressive input section. Two switchable phono line inputs plus four more dedicated line inputs give you a total of SIX inputs! Add Master and Record outputs and steep three-band EQ rotary kills on each channel and you ve a powerhouse package that s ready to handle whatever the gig throws at you. M4 has the inputs controls and features to turn what would be a problem for the average mixer into a simple plug-in. Don t get stuck without enough inputs at your next gig. Upgrade to M4 ndash you ll be glad you did.
Features:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:Number Of Speakers | 1 |
Brand | Phonic |
Color | White |
Mixer Channel | 4.0 |
Usage/Application | DJ,Party,etc |
Model Name/Number | MX 300 |
Power Consumption | 230 W |
Power Supply | AC |
Voltage | 220-240 VAC |
Frequency | 5 Hz to 200 kHz |
Converts levels | -10 to 4 dB |
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:Model Name/Number | M6 |
Analog Inputs | 6 x stereo RCA, 1 x 1/4" |
Analog Outputs | 2 x XLR, 3 x stereo RCA |
EQs | 3-band |
Depth | 14.25" |
Headphones | 1 x 1/4" |
Channels | 4 + mic |
Height | 4" |
USB | 1 x Type B |
Dimensions | 12.625 x 14.25 x 4 Inch |
Crossfader | Replaceable |
Width | 12.625" |
Audio Interface | 2-in/2-out via USB |
Weight | 9.6 lbs. |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | AIR 2 |
Frequency | 50 Hz |
Voltage | AC 240 V |
Main Output level (Nominal / Max) | +0dBu (0.775V RMS) / +20dBu (7.75V RMS) |
Total Harmonic Distortion | < 0.03% |
Clip indication | 4 dB prior to true clip |
Dimensions | 190 x 245 x 85 mm |
Net Weight | 1.85 kg |
Frequency Response | 20Hz to 20KHz (+0/-3 dB) |
Signal to Noise Ratio | -85dB |
Gain (Mic/Line) | 60 dB/40 dB |
Mic (Gain Min/Gain Max) | -5 dBu / -60 dBu |
Line (Gain Min /Gain Max) | +6dBu / -40dBu |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | 10 MXR |
Frequency | 50/60 Hz |
Voltage Range | AC 100 ~ 240 V |
Brand | American Audio |
Audio inputs | RCA |
Headphone input | 1/4" Stereo |
Dimensions | 260 x 254 x 85 mm |
Operating Humidity | 25 to 85% RH (non-condensing) |
Storage Temperature | -10 to 60 deg. C |
Microphone input | 1/2" Balanced |
Weight | 6 lbs. / 2.5 kg |
Power Consumption | 6 W |
Operating Temperature | 5 to 35 deg. C |
Other Details:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | DJX 300 |
Input Level Sensitivity (Mic / Line) | -57dB / 0dB |
Total Harmonic Distortion | 0.05% |
Net Weight | 1.8 kg |
Frequency Response | 20Hz-20kHz (+/-3dB) |
Gain (Mic / Line) | 57dB / 0dB |
Dimensions | 250 x 320 x 84 mm |
Input Sensitivity | -57.0dBu, Line : 0.0dBu |
Main Output Levels (Nominal / Max) | 0dBu (0.775V) / +17dBu (5.5V RMS) |
Booth Output Levels (Nominal / Max) | 0dBu (0.775V) / +17dBu (5.5V RMS) |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Pioneer |
Output | RCA x 1, USB (type B) |
Shell Length | 52 mm |
Finger Length | 21 mm |
Voltage | AC 100 V |
Maximum Dimensions | 450 mm x 159 mm x 367 mm |
Packaging Type | Box |
Frequency | 50 Hz/60 Hz |
Power consumption | 11 W |
Model Number | PLX-500 |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Mixer Channel | 16 |
Model Name/Number | MG16XU |
Color | Black |
Height | 5.1" |
Depth | 19.7" |
Headphones | 1 x 1/4" |
Aux Sends | 1 x Pre, 1 x Post/Pre, 2 x Post |
Type | Analog |
Phantom Power | 12 |
Outputs Main | 2 x XLR, 4 x TRS |
Width | 17.5" |
Faders | 16 Faders |
Outputs Direct | 4 x TRS |
Weight | 14.6 lbs |
Inputs Line | 4 x TRS |
Computer Connectivity | USB (2 x 2) |
USB | 1 x Type B |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Model Name/Number | PROFX22V2 |
Mixer Channel | 22 |
Brand | Mackie |
Inputs Line | 22 x TRS |
Faders | 23 x 60 mm Throw |
USB | 1 x Type B |
Depth | 16.0" |
Weight | 18 lbs |
Type | Analog |
Computer Connectivity | USB (2 x 2) |
Outputs Main | 2 x XLR, 2 x TRS |
Headphones | 1 x 1/4" |
Phantom Power | 16 Channels |
Inputs Other | 1 x stereo RCA, 1 x 1/4" (Footswitch) |
EQ Bands | 3-band |
Height | 3.8" |
Width | 25.1" |
Approx. Rs 5.68 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | DJM-Tour-1 |
Color | Black |
Brand | Pioneer |
Talkover | 3 Position Switch |
Channels | 4 |
USB | 2 USB B ports, 1 USB A port |
Weight | 16.1 kg |
Frequency Range | 20 - 40000 Hz |
MIDI Control | Full assignable MIDI controls |
Fader Curve | 3 |
Sampling Rate | 96 kHz |
Power Consumption | 66 W |
Crossfader Type | Magvel Fader |
Distortion | 0.005 % (LINE) |
Tour from festival to arena with the DJM-TOUR1 and perform at the highest level. Connect up to 4 CDJ-TOUR1's via Pro DJ Link and enjoy a sturdy, reliable set-up every single performance.
The DJM-TOUR1 delivers the warm high-resolution sound you're used to, and adds pro-grade audio components to scale up for any size of event. It even features an AES/EBU digital output so you can connect directly to front of house with no loss of sound quality, and 2 independent headphone sections that let you monitor and cue tracks separately.
Plus with the same familiar layout and features as the DJM-900NXS2, and a large fold-out touch screen you get effortless control when it matters most.
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Model Name/Number | MX 300 |
Color | White |
Voltage | 220-240 VAC |
Brand | QD Audio |
Frequency | 50/60 Hz |
Interface | USB/Audio |
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:Model Number | Q502USB |
Mixer Channel | 2.0 |
Brand | Behringer |
Instrument effect | 150 |
Logarithmic taper faders | 60 mm |
Type | Audio Mixers |
Channels | 5 (1 x single channel, 2 x stereo paired channels) |
Computer Connectivity | USB (2 x 2) |
Premium ultra-low noise, high headroom analog mixer State-of-the-art, phantom powered XENYX Mic Preamp comparable to stand-alone boutique preamps Studio-grade compressor with super-easy “one-knob” functionality and control LED for professional vocal and instrumental sound Built-in stereo USB/Audio Interface to connect directly to your computer. Free audio recording, editing and podcasting software plus 150 instrument/effect plug-ins
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Mixer Channel | 4.0 |
Model Name/Number | DJX750 |
Color | Black |
Frequency | 50/60 Hz |
Voltage | 220-240 VAC |
Brand | Behringer |
Weight | 8.5 lbs. |
Height | 4.1" |
Faders | 5 x 45 mm throw |
Headphones | 1 x 1/4" |
Width | 12.05" |
Depth | 14.6" |
Approx. Rs 1.24 Lakh / PieceGet Latest Price
Product Details:Mixer Channel | 4.0 |
Model Name/Number | DJM-750 |
Color | Black |
Brand | Pioneer |
Weight | 6.6 kg |
S and N Ratio Line | 104 dB |
Width | 320 mm |
Height | 107.9 mm |
Crosstalk Line | 82 dB |
Level Meter Size | 15 segment |
Depth | 378.4 mm |
Power Consumption | 33 W |
The DJM-700 joins the ranks of the most highly recognized Pioneer ProDJ mixers in the industry, and further adds 96kHz/24-bit high-performance full-digital outputs for the highest sound quality possible, effect frequency filter, assignable MIDI and various audio effects. Featuring the world’s first Effect Frequency Filter and a host of manual filter capabilities, the new DJM-700 is the perfect all-purpose, all-style professional DJ mixer.
Features:
Explore More Products
© Panchi Sound. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited