Approx. Rs 1.28 Lakh / PieceGet Latest Price
Product Details:Brand | Numark |
Dimensions | 29.7 x 18.2 x 4.8 Inch (W x D x H) |
Audio Outputs | Stereo Master (XLRs) Stereo Master (RCAs) Stereo Booth (RCA) |
Audio Inputs | Mic (Combo XLR+1/4" balanced), Sets of stereo line/phono (RCA) |
Sample Rate | 44.1 kHz |
Bit Depth | 24-bit |
Weight | 31.57 lbs |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Usage/Application | Party, Bar, etc |
Brand | Numark |
Set | DJ Controller |
Color | Black |
Dimensions | 21.6" x 9.5" x 2.0" (549 x 241 x 51 mm) |
Weight | 4.8 lbs. (2.2 kg) |
RAM | 4GB |
Windows | Windows 7 with SP1 Windows 8.1 Windows 10 |
Setting the pace as the world’s leading innovator of DJ equipment and technologies, Numark presents the Mixtrack Platinum DJ controller. This latest addition to the Mixtrack Numark family series enhances the performance of any DJ, from skilled amateur to the most advanced professional.
Mixtrack Platinum offers a host of great features, such as a built-in custom LCD display screen in each 5” capacitive jog wheel, 4-channel mixing capabilities, Filter and gain controllers for each channel, Effects, and 24-bit audio output. Yes—we know with all these amazing features are incredible: it’s like listening to a new song that you know is going to be platinum!
As you play your hits, Numark provides an awesome feature that takes you into a new dimension with the Mixtrack Platinum: The custom 1.75” displays offer a colorful hi-resolution display enabling you to monitor information on bpm, platter position, time remaining, pitch adjustment, and keylock. (Ok—you can thank us later.) You can also switch between four decks and control which deck is active while creating a platinum mix.
What’s the advantage of the display screen? You not only have the ability see your bpm and needle drop without looking at the laptop, you will also focus more on your performance without distraction.
The place is hot. The action is non-stop. You’re the one in the driver’s seat. We make sure you have the horsepower to get it done. Mixtrack Platinum will never let you down. We’ve kept everything you loved about the Mixtrack Pro 3, but now there’s even more.
You have a 4-deck layering advantage with the Mixtrack Platinum, and you can create a full digital mixtape or perform a Platinum mix. The new deck select function enables you to switch to the desired layered deck, giving you limitless possibilities to mix in loops, a capella’s, and blend in songs seamlessly. You can monitor which deck you are on in the new custom 1.75-inch displays built into the jog wheels.
Dive into our 16 multi-function backlit performance pads and add loops, launch samples, and control hot cues to your performance. Use the multi-function touch strip for dynamic FX control and track search operation. There are dedicated filter knobs for each channel, to give you just the exact amount of tonal control you need for that perfect sound. If you can think it, Mixtrack Platinum will do it and take your creativity beyond to new heights.
Approx. Rs 1,700 / PieceGet Latest Price
Product Details:Model Name/Number | DMX512 |
Voltage | 240 V |
Type of Lighting Application | Indoor lighting |
Brand | Panchi |
Frequency | 50/60 Hz |
Power Input | DC9~12V 300mA min. |
DMX Output | 3 pin female XLR |
Approx. Rs 57,000 / PieceGet Latest Price
Product Details:Set Contains | Amplifier |
Set | Mixer |
Mixer Channel | 2.0 |
Color | Black |
Usage | Small Event, Big Event |
Frequency Range | 20 - 20000 Hz |
Brand | Native Instruments |
Voltage | 230 V |
Frequency | 50 Hz |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Color | Black |
Set | Mixer |
Mixer Channel | 2.0 |
Usage | Small Event, Big Event |
Frequency Range | 50/60 Hz |
Brand | Native Instruments |
Model | Kontrol S2 |
Frequency Response | 80 Hz-20 kHz is +0.0 / -1.3 dB low frequency cutoff |
Maximum Output Level | 45 mW @ 33 Ohm load |
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:Model Name/Number | 10MXR |
Brand | Americal Audio |
Mixer Channel | 2 |
Usage/Application | DJ Party, Bar, etc |
Frequency | 50/60Hz (Universal) |
Weight | 1.54 lbs. (0.7 kg) |
Voltage Range | AC 100V ~ 240V AC |
Type | USB MIDI Controller |
USB Protocol Support | 1.0, 1.1, 2.0 (Hi-Speed) |
Dimensions | 14.1" x 5.3" x 1.92" (360 x 135 x 49 mm) |
Approx. Rs 9,400 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Behringer |
Size/Dimension | 54 x 70 x 123 mm |
Feature | Dedicated Mode, Delay Time, Feedback and Level controls for awesome sound shaping |
Model | DD600 |
Power Connector | 2 mm DC jack, center negative |
Battery | 9 V type 6LR61 |
Power Consumption | 70 mA |
Weght | 0.33 kg |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Feature | Front panel bypass switch |
Gain range | 12 dB input |
Item Weight | 3.58 Kg |
Product Dimensions | 3.5" (8.9cm) H x 6"(15.24cm) D x 19" (48.26cm) W |
Cut Filter | 40Hz low-cut filter |
Frequency bands | Constant Q |
Model | DBX 231S |
Connectors | 1/4" TRS, female XLR (pin 2 hot) |
Bandwidth | 20Hz to 20kHz, +0.5/-1dB |
Frequency Response | <10Hz to >50kHz, +0.5/-3dB |
Weight | 6.2 lbs.(2.81 kg) |
Approx. Rs 23,500 / PieceGet Latest Price
Product Details:Frequency Range | 20 - 20,000 Hz |
USB | 1 USB B port |
Inputs | 1 MIC (1/4 inch Jack) |
Soundcard | 24 bit/44.1 kHz |
Signal to Noise Ratio | 103 dB |
Item Weight | 2.1 kg |
Model number | DDJ-RB |
Width | 482.6 mm |
Depth | 272.4 mm |
Height | 58.5 mm |
OS (Windows) | Windows 10/ 8.1/ 7 (latest service pack) |
OS (MAC) | Mac OS X 10.11, 10.10, 10.9 (Updated to the latest version) |
CPU | Intel processor Core i7/i5/i3, Intel processor Core 2 Duo 2.0GHz or higher |
Memory | 4 GB or more of RAM |
Display Resolution | 1280 x 768 or higher |
Channels | 2 |
Deck Control | 2 |
Jog Wheel | 128 mm durable aluminium jog wheel |
Filter | High & Low Pass filter |
Hot Cues | 8 |
Sampler | 16slot x 4bank |
Outputs | 1 MASTER (RCA), 1 HEADPHONE MONITOR (1/4 inch Jack, mini-jack) |
The entry-level DDJ-RB is inspired by our professional controllers for rekordbox dj, the DDJ-RZ and DDJ-RX. This USB-powered, 2-channel controller is all you need to get started with our rekordbox dj DJ software.
Perfected for use on the move, the DDJ-RB is a compact, lightweight controller packed with advanced features. It has an intuitive layout, responsive jog wheels and tactile Performance Pads that let you trigger Hot Cues, Pad FX, Slicer and Sampler. Plus a button to call up sample sequences directly from the hardware.
Approx. Rs 91,900 / PieceGet Latest Price
Product Details:Color | Black |
Frequency Range | 20 - 20,000 Hz |
USB | 1 USB B port |
Soundcard | 24 bit/44.1 kHz |
Brand | Pioneer |
Item Weight | 5.8 Kg |
Width | 664 mm |
Depth | 353.4 mm |
Height | 70.4 mm |
Signal-to-Noise Ratio | 107 dB |
Distortion | < 0.003 % (USB) |
Power Requirements | AC Adapter 110-240 V, rated output 5 V DC |
Mac OS X 10.10/ 10.9/ 10.8 (latest version) | (CPU) Intel Processer Dual Core |
Display Resolution | 1280 x 768 or higher 2.0 GHz or higher, (Memory) 4GB or more |
Channels | 4 |
Deck Control | 4 / Dual |
Jog Wheel | 132.5 mm durable aluminium jog wheel (center illumination) |
Colour FX | Crush, Filter, Noise, Pitch |
FX Parameters | 3knob x 3button |
Filter | High & Low Pass filter |
Release FX | Back spin, Echo, Vinyl brake |
Sampler | 16slot x 4bank |
Hot Cues | 8 |
Approx. Rs 31,700 / PieceGet Latest Price
Product Details:Weight | 1.4 kg |
Usage | Small Event |
USB | 1 USB B port |
Brand | Pioneer |
Packaging | Box |
Power Source | AC |
Slots Support | AUX, USB |
Type | Digital |
Feature | High Sensitivity |
Width | 328 mm |
Height | 47.4 mm |
Depth | 178.7 mm |
Power Requirements | USB (through computer), rated output 5 V DC |
Windows | Windows 7 (32-bit: (CPU) 2.0 GHz Core 2 Duo, (Memory) 2GB, 64-bit: (CPU) 2.4 GHz Core 2 Duo, (Memory |
Channels | 4 |
Deck Control | 4 / Dual |
Filter | Sound Colour filters on each channel |
Hot Cues | 8 |
Effects | FX engine Powered by iZotope: 30 effects |
Approx. Rs 30,690 / PieceGet Latest Price
Product Details:Usage/Application | DJ System |
Color | Black |
Frequency Range | 20 - 20000 Hz |
Model Name/Number | DDJ-WeGO3 |
Number Of Channels | 2 |
Brand | Pioneer |
Feature | Easy to maintain |
Display Resolution | 1024 x 768 or higher |
Width | 380 mm |
Height | 59 mm |
Depth | 240 mm |
Weight | 1.8 kg |
Support | USB |
Soundcard | 24 bit/48 kHz |
Distortion | < 0.006 % (MASTER OUT) |
Power Requirements | USB (through computer), rated output 5 V DC |
Windows Windows 8/7/Vista/XP (SP3) | Intel Pentium 4 or AMD Athlon XP, 512MB RAM or more, 50MB free space or more |
Mac OS X v10.8/10.7/10.6/10.5 | Intel processor platform, 1024MB RAM or more, 50MB free space or more |
Additional requirements for video mixing | ATI or NVIDIA video chipset With dedicated 256MB of DDR3 RAM video memory |
Deck Control | 4 / Dual |
Jog Wheel | 102 mm |
FX Parameters | 3 buttons |
Sampler | 4 per deck |
Hot Cues | 4 per deck |
Pulse Control | Beat Pulse, FX Pulse |
Inputs | 1 MIC (1/4 inch Jack) |
Outputs | 1 MASTER (RCA), 2 HEADPHONE MONITOR (1/4 inch Jack, MiniPin) |
USB | 1 USB B port |
The DDJ-WeGO3 gives you unlimited musical choice. Connect it to an iOS device running Algoriddim’s djay 2 app to use the console’s jog wheels, buttons and dials to perform with your Spotify or iTunes library. Or connect to a PC/Mac and mix with other DJ software, including djay (Mac only), or Virtual DJ 8 Limited Edition.
The controller was designed with beginners in mind, with Pulse Control lights to guide you through your performance. Yet it’s packed with advanced features that would keep pro-DJs entertained, including Beat Sync, loops and dedicated buttons for sound FX and samples.
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product Details:Color | Black |
Brand | Pioneer |
Frequency Range | 20 - 20,000 Hz |
USB | \2 USB B ports |
Inputs | 2 MIC (XLR/Jack Combo, 1/4 inch Jack), 2 PHONO/LINE (RCA), 4 CD/LINE (RCA) |
Soundcard | 24 bit/44.1 kHz |
Item Weight | 10.4 kg |
Model number | DDJ-SZ |
Width | 870 mm |
Height | 98.4 mm |
Depth | 419.5 mm |
Distortion | < 0.002 % (USB), < 0.004 % (LINE) |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Display Resolution | 1280 x 720 or higher |
Channels | 4 |
Deck Control | 4 / Dual |
Jog Wheel | 202 mm durable aluminium jog wheel |
Filter | High & Low Pass filter |
Effects | FX engine Powered by iZotope: 10 effects |
Colour Effects | Echo, Jet, Pitch, Filter |
FX Parameters | 4knob x 4button |
Sampler | 6slot x 4bank |
Hot Cues | 8 |
Outputs | 2 HEADPHONE MONITOR (1/4 inch Jack, MiniPin), 2 MASTER (XLR, RCA) |
Approx. Rs 2.11 Lakh / PieceGet Latest Price
Product Details:Weight | 10.7 kg |
Display | Digital |
Color | Black |
Model Name/Number | DDJ-SZ2 |
Dimension | 870 x 98.4 x 419.5 mm |
Sampling Rate | 44.1 kHz |
Brand | Pioneer |
Port Type | Dual USB |
Feature | Native support and dedicated controls for new Serato DJ features |
Software | Serato DJ, CD/Line x 4 (RCA), Phono x 2 (RCA) |
Input ports | MIC x 2 (XLR & 1/4-inch TRS Jack x 1, 1/4-inch TRS Jack x 1), Master Out x 2 (RCA x 1, XLR x 1) |
Output ports | Headphone Monitor Out x 2 (Front 1/4 inch TRS Jack, 3.5 mm Stereo Mini Jack) |
Other ports | USB (Type B) x 2 |
D/A Converter | 24-bit |
A/D Converter | 24-bit |
Frequency response | 20Hz - 20kHz (LINE) |
Total Harmonic Distortion ratio | 0.002% or less (USB), 0.004% or less (LINE) |
S/N ratio | 111 dB or above (USB) |
Headroom | 19 dB |
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:Weight | 3.7 kg |
Color | Black |
Model Number | DDJ-RR |
Frequency Range | 20 - 20,000 Hz |
USB | 1 USB B port |
Inputs | 2 PHONO/LINE (RCA), 1 MIC (1/4 inch Jack) |
Soundcard | 24 bit/44.1 kHz |
Brand | Pioneer |
Width | 553 mm |
Depth | 334.5 mm |
Signal-to-Noise Ratio | 105 dB |
Height | 65.1 mm |
Distortion | < 0.003 % (USB) |
OS (Windows) | Windows 10/ 8.1/ 7 (latest service pack) |
OS (MAC) | Mac OS X 10.11, 10.10, 10.9 (Updated to the latest version) |
CPU | Intel processor Core i7/i5/i3, Intel processor Core 2 Duo 2.0GHz or higher |
Memory | 4 GB or more of RAM |
Display Resolution | 1280 x 768 or higher |
Channels | 2 |
Deck Control | 4 |
Jog Wheel | 132.5 mm durable aluminium jog wheel (center illumination) |
Filter | High & Low Pass filter |
Sampler | 16slot x 4bank |
Release FX | Back spin, Echo, Vinyl brake |
Hot Cues | 8 |
Outputs | 2 MASTER (XLR, RCA), 1 BOOTH (1/4 inch TRS Jack), 2 HEADPHONE MONITOR (1/4 inch Jack, MiniPin) |
Approx. Rs 3.06 Lakh / PieceGet Latest Price
Product Details:Color | Black |
Brand | Pioneer |
Frequency Range | 20-20,000 Hz |
Number Of Channels | 4 |
Feature | High Quality Sound |
Type | Touch Screen |
Mic Section | Dedicated Mic Section, 2 XLR combo input jacks give distortion-free Mic output even at loud volumes |
Model no | DDJ-RZX |
Width | 945 mm |
Depth | 547 mm |
Height | 119.7 mm |
Weight | 15.9 kg |
Soundcard | 24bit/96kHz |
Signal-to-Noise-Ratio | 116 dB |
Distortion | < 0.002 % (USB),< 0.003 % (CD/LINE) |
Power Consumption | 48 W |
Power Consumption(Standby) | < 0.4 W |
OS (Windows) | 10, 8.1, 7 (64-bit, the latest service pack) |
OS (MAC) | 10.11, 10.10, 10.9 (Updated to the latest version) |
CPU | 2.5GHz dual-core Intel Core i5 or higher |
Memory | 8 GB or more of RAM |
Hard Drive | 250MB or more of free space (not including space for storing music files, etc.) |
Display Resolution | Resolution of 1280x768 or greater |
Deck Control | 4/DUAL |
Jog Wheel | 202 mm durable aluminium jog wheel |
Filter | High & Low Pass filter |
Colour FX | Crush, Echo, Filter, Jet, Pitch, Space |
Release FX | Back spin, Echo, Vinyl brake |
FX Parameters | 3knob x 3button |
Sampler | 16slot x 4bank |
Oscillator Sampler | Horn, Noise, Sine, Siren |
Outputs | 1 BOOTH (1/4 inch TRS Jack),2 HEADPHONE MONITOR (1/4 inch Jack, mini-jack),2 MASTER (XLR, RCA) |
USB | 2 USB B ports |
Approx. Rs 3.06 Lakh / PieceGet Latest Price
Product Details:Set Contains | Mixer |
Usage/Application | DJ |
Brand | pioneer |
Color | Black |
Power | 48w |
Frequency Range | 20-20,000Hz |
Approx. Rs 2.18 Lakh / PieceGet Latest Price
Product Details:Power | 48w |
Enclosure | 24 bit/44.1 kHz |
Weight | 10.7kg |
Display | none |
Color | black |
Frequency Range | 10.7kg |
Channel | 2 |
USB | no |
Dimension | 870 mm |
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:Model Name/Number | Mini Pearl 1024 Light Controller |
Voltage | 3 V DC |
Color | black |
Usage/Application | dj light |
Explore More Products
© Panchi Sound. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited