Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | MGP32X |
Mixer Channel | 32 |
Brand | Yamaha |
Phantom power | 24 V phantom power per channel |
Frequency response | +0.5/-1.0dB 20Hz - 20kHz, refer to the nominal output level @1kHz |
Residual output noise | -94 dBu Residual Output Noise |
Crosstalk | -74dB @ 1kHz |
Power requirements | 100-240 V 50Hz/60Hz |
Power consumption | 86 W max |
Net weight | 19 kg (41.9lb) |
Mixing channels | 32 Line Inputs (24 mono and 4 stereo) |
AUX | 6 AUX Sends + 2 FX Sends |
Matrix | 1 Matrix out |
On board processors | Fx1:Rev-X(8 Program, Parameter Control)/ Fx2:Spx(16 Program, Parameter Control) |
Mic inputs | MIC: 24 (INPUTS HPF: 100Hz 12dB/oct) |
Computer Connectivity | 1 x USB (Device, iPod, iPhone) |
Faders | 36 |
Inputs - Mic Preamps: | 24 x XLR |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | MGP24X |
Brand | Yamaha |
Mixing channels | 24 Line Inputs (16 mono and 4 stereo) |
AUX | 6 AUX Sends + 2 FX Sends |
Matrix | 1 Matrix out |
On board processors | Fx1:Rev-X(8 Program, Parameter Control)/ Fx2:Spx(16 Program, Parameter Control) |
Phantom power | 48V phantom power per channel |
Crosstalk | -74 dB @ 1kHz |
Power consumption | 86 W max |
Net weight | 15.5 kg (34.2lb) |
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Q802 |
Mixer Channel | 6 |
Color | Silver and Black |
Brand | Behringer |
Frequency | 50/60Hz |
Interface | USB/Audio |
Computer Connectivity | USB (2 x 2) |
Height | 2 Inch |
Width | 7.7 Inch |
Depth | 9.8 Inch |
Features:
Approx. Rs 16,300 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Q1202USB |
Mixer Channel | 12 (4 x mono, 4 x stereo) |
Brand | Behringer |
Type | Audio Mixers |
Interface | USB/Audio |
Frequency | 50-60Hz |
Computer Connectivity | USB (2 x 2) |
Premium 12-Input 2-Bus Mixer with XENYX Mic Preamps & Compressors, British EQs, KLARK TEKNIK Multi-FX Processor and USB/Audio Interface.
Features:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Model Name/Number | MG06X |
Brand | Yamaha |
Dimension (Millimeter) | 149 mm x 62 mm x 202 mm (5.9"x 2.4"x 7.9") |
Weight (Kilogram) | 0.9 kg (1.98 lbs.) |
On Board Processors | SPX algorithm: 6 programs |
Phantom power | +48 V |
Mono MIC LINE | 2 |
PAD | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono) |
EQ High | (Mono) Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving |
Power Consumption | 12 W |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Model Name/Number | XENYX Q302USB |
Mixer Channel | 6 |
Voltage Range | 230 V |
Brand | Behringer |
Interface | USB/Audio |
Frequency | 50/60 Hz |
Packaging Type | Box |
Don't let the XENYX 302USB's diminutive size fool you-this little gem is loaded with features typically reserved for larger, more expensive mixers. For instance, we equipped the Mic input with our XENYX mic preamp, which is legendary for its sonic clarity and high-headroom performance. We also gave the Mic and Line/USB channels our 2-band British-style EQs (Low and High), and provide a 2-Track input that can be assigned to either the Main Mix or Phones.
Features:
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Dimensions W D H | 245 x 245 x 85 mm |
Weight | 2.25 Kg |
Main Output level Nominal Max | +0dBu (0.775V RMS) / +20dBu (7.75V RMS) |
Frequency Response | 20Hz to 20KHz (+0/-3 dB) |
Total Harmonic Distortion | 0.03% |
Signal to Noise Ratio | -85 dB |
Clip Indication | 4 dB prior to true clip |
Equalisation Treble Mid Bass | +15dB @ 12KHz/2.5KHz/80 Hz |
Gain Mic Line | 60dB/40dB |
EFX | Delay with repeat |
Power Supply | AC 240 V / 50Hz |
Gain (Mic/Line) | 60dB/40dB |
Mic (Gain Min/Gain Max) | -5dBu / -60dBu |
Line (Gain Min /Gain Max) | +6dBu / -40dBu |
Main Output level (Nominal / Max) | +0dBu (0.775V RMS) / +20dBu (7.75V RMS) |
Approx. Rs 3.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | si impact |
Brand | soundcraft |
Mixer Channel | 32 |
Usage/Application | live programs |
Features | live |
Color | blue |
Frequency | 20htz |
Weight | 45 kg |
Power Supply | 230 |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:Model Number | MG10XU |
Brand | Yamaha |
On Board Processors | SPX algorithm: 24 programs |
Frequency response | +0.5 dB/-1.0 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min |
Power Consumption | 22.9 W |
Dimensions | 244 mm x 71 mm x 294 mm (9.6"x 2.8"x 11.6") |
Net Weight | 2.1 kg (4.63 lbs.) |
Phantom Power | +48 V |
Digital IO | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit |
Mono MIC LINE | 4 |
PAD | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono) |
COMP | 1-knob compressor Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB, Attac |
Approx. Rs 46,000 / PieceGet Latest Price
Product Details:Model Name/Number | MG16XU |
Brand | Yamaha |
On Board Processors | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) |
HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) |
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving |
Power consumption | 30 W |
Net Weight | 6.8 kg (15.0 lbs.) |
Phantom power | +48 V |
Digital IO | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit |
Mono MIC LINE | 8 |
Mono Stereo MIC LINE | 2 |
Stereo Out | 2 |
PAD | 26 dB (Mono) |
Dimensions | 444 mm x 130 mm x 500 mm (17.5" x 5.1" x 19.7") |
High-grade Effects | SPX with 24 programs |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Model Name/Number | MG12XU |
Brand | Yamaha |
On Board Processors | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) |
Power Requirements | AC 100 - 240 V, 50 / 60 Hz |
Power Consumption | 22 W |
Dimensions | 308 mm x 118 mm x 422 mm (12.1" x 4.6" x 16.6") |
Net Weight | 4.2 kg (9.3 lbs.) |
Mono MIC LINE | 4 |
Mono Stereo MIC LINE | 2 |
PAD | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) |
COMP | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output lev |
Frequency Response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min |
Explore More Products
© Panchi Sound. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited