Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product Details:Color | Black |
Brand | Pioneer |
Frequency Range | 20-20,000 Hz |
Number Of Channels | 4 |
Feature | High Quality Sound |
Type | Touch Screen |
Mic Section | Dedicated Mic Section, 2 XLR combo input jacks give distortion-free Mic output even at loud volumes |
Model no | DDJ-RZX |
Width | 945 mm |
Depth | 547 mm |
Height | 119.7 mm |
Weight | 15.9 kg |
Soundcard | 24bit/96kHz |
Signal-to-Noise-Ratio | 116 dB |
Distortion | < 0.002 % (USB),< 0.003 % (CD/LINE) |
Power Consumption | 48 W |
Power Consumption(Standby) | < 0.4 W |
OS (Windows) | 10, 8.1, 7 (64-bit, the latest service pack) |
OS (MAC) | 10.11, 10.10, 10.9 (Updated to the latest version) |
CPU | 2.5GHz dual-core Intel Core i5 or higher |
Memory | 8 GB or more of RAM |
Hard Drive | 250MB or more of free space (not including space for storing music files, etc.) |
Display Resolution | Resolution of 1280x768 or greater |
Deck Control | 4/DUAL |
Jog Wheel | 202 mm durable aluminium jog wheel |
Filter | High & Low Pass filter |
Colour FX | Crush, Echo, Filter, Jet, Pitch, Space |
Release FX | Back spin, Echo, Vinyl brake |
FX Parameters | 3knob x 3button |
Sampler | 16slot x 4bank |
Oscillator Sampler | Horn, Noise, Sine, Siren |
Outputs | 1 BOOTH (1/4 inch TRS Jack),2 HEADPHONE MONITOR (1/4 inch Jack, mini-jack),2 MASTER (XLR, RCA) |
USB | 2 USB B ports |
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product Details:Weight | 10.7 kg |
Display | Digital |
Color | Black |
Model Name/Number | DDJ-SZ2 |
Dimension | 870 x 98.4 x 419.5 mm |
Sampling Rate | 44.1 kHz |
Brand | Pioneer |
Port Type | Dual USB |
Feature | Native support and dedicated controls for new Serato DJ features |
Software | Serato DJ, CD/Line x 4 (RCA), Phono x 2 (RCA) |
Input ports | MIC x 2 (XLR & 1/4-inch TRS Jack x 1, 1/4-inch TRS Jack x 1), Master Out x 2 (RCA x 1, XLR x 1) |
Output ports | Headphone Monitor Out x 2 (Front 1/4 inch TRS Jack, 3.5 mm Stereo Mini Jack) |
Other ports | USB (Type B) x 2 |
D/A Converter | 24-bit |
A/D Converter | 24-bit |
Frequency response | 20Hz - 20kHz (LINE) |
Total Harmonic Distortion ratio | 0.002% or less (USB), 0.004% or less (LINE) |
S/N ratio | 111 dB or above (USB) |
Headroom | 19 dB |
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product Details:Color | Black |
Brand | Pioneer |
Frequency Range | 20 - 20,000 Hz |
USB | \2 USB B ports |
Inputs | 2 MIC (XLR/Jack Combo, 1/4 inch Jack), 2 PHONO/LINE (RCA), 4 CD/LINE (RCA) |
Soundcard | 24 bit/44.1 kHz |
Item Weight | 10.4 kg |
Model number | DDJ-SZ |
Width | 870 mm |
Height | 98.4 mm |
Depth | 419.5 mm |
Distortion | < 0.002 % (USB), < 0.004 % (LINE) |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Display Resolution | 1280 x 720 or higher |
Channels | 4 |
Deck Control | 4 / Dual |
Jog Wheel | 202 mm durable aluminium jog wheel |
Filter | High & Low Pass filter |
Effects | FX engine Powered by iZotope: 10 effects |
Colour Effects | Echo, Jet, Pitch, Filter |
FX Parameters | 4knob x 4button |
Sampler | 6slot x 4bank |
Hot Cues | 8 |
Outputs | 2 HEADPHONE MONITOR (1/4 inch Jack, MiniPin), 2 MASTER (XLR, RCA) |
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:Weight | 3.7 kg |
Color | Black |
Model Number | DDJ-RR |
Frequency Range | 20 - 20,000 Hz |
USB | 1 USB B port |
Inputs | 2 PHONO/LINE (RCA), 1 MIC (1/4 inch Jack) |
Soundcard | 24 bit/44.1 kHz |
Brand | Pioneer |
Width | 553 mm |
Depth | 334.5 mm |
Signal-to-Noise Ratio | 105 dB |
Height | 65.1 mm |
Distortion | < 0.003 % (USB) |
OS (Windows) | Windows 10/ 8.1/ 7 (latest service pack) |
OS (MAC) | Mac OS X 10.11, 10.10, 10.9 (Updated to the latest version) |
CPU | Intel processor Core i7/i5/i3, Intel processor Core 2 Duo 2.0GHz or higher |
Memory | 4 GB or more of RAM |
Display Resolution | 1280 x 768 or higher |
Channels | 2 |
Deck Control | 4 |
Jog Wheel | 132.5 mm durable aluminium jog wheel (center illumination) |
Filter | High & Low Pass filter |
Sampler | 16slot x 4bank |
Release FX | Back spin, Echo, Vinyl brake |
Hot Cues | 8 |
Outputs | 2 MASTER (XLR, RCA), 1 BOOTH (1/4 inch TRS Jack), 2 HEADPHONE MONITOR (1/4 inch Jack, MiniPin) |
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:Usage/Application | DJ System |
Color | Black |
Frequency Range | 20 - 20,000 Hz |
Model Name/Number | DDJ-SB2 |
Number Of Channels | 2 |
Inputs | 1 MIC (1/4 inch Jack) |
Distortion Thd | < 0.005 % (USB) |
Brand | Pioneer |
Jog Wheel | 128 mm durable aluminium jog wheel |
Hardware Interface | USB |
Mixer Channel Quantity | 2 |
Soundcard | 24 bit/44.1 kHz |
Signal-to-Noise Ratio | 90 dB |
Power Requirements | USB (through computer), rated output 5 V DC |
Width | 487 mm |
Depth | 271.2 mm |
Height | 58.5 mm |
Weight | 2.1 kg |
Windows 8.1/Windows 8/Windows 7 with Service Pack 1 | CPU: Intel 2.0 GHz Core Duo/Intel i3, i5, and i7 Core, Memory: 1GB |
Mac OS X 10.10/10.9/10.8 | CPU: Intel 1.6 GHz Core Duo/Intel i3, i5, and i7 Core, Memory: 1GB |
Display Resolution | 1024 x 768 or higher |
Deck Control | 4 |
Filter | High & Low Pass filter |
Effects | FX engine Powered by iZotope: 10 effects |
Hot Cues | 4 |
Outputs | 1 MASTER (RCA), 2 HEADPHONE MONITOR (1/4 inch Jack, MiniPin) |
USB | 1 USB B port |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:Weight | 1.4 kg |
Usage | Small Event |
USB | 1 USB B port |
Brand | Pioneer |
Packaging | Box |
Power Source | AC |
Slots Support | AUX, USB |
Type | Digital |
Feature | High Sensitivity |
Width | 328 mm |
Height | 47.4 mm |
Depth | 178.7 mm |
Power Requirements | USB (through computer), rated output 5 V DC |
Windows | Windows 7 (32-bit: (CPU) 2.0 GHz Core 2 Duo, (Memory) 2GB, 64-bit: (CPU) 2.4 GHz Core 2 Duo, (Memory |
Channels | 4 |
Deck Control | 4 / Dual |
Filter | Sound Colour filters on each channel |
Hot Cues | 8 |
Effects | FX engine Powered by iZotope: 30 effects |
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:Usage/Application | DJ System |
Color | Black |
Frequency Range | 20 - 20000 Hz |
Model Name/Number | DDJ-WeGO3 |
Number Of Channels | 2 |
Brand | Pioneer |
Feature | Easy to maintain |
Display Resolution | 1024 x 768 or higher |
Width | 380 mm |
Height | 59 mm |
Depth | 240 mm |
Weight | 1.8 kg |
Support | USB |
Soundcard | 24 bit/48 kHz |
Distortion | < 0.006 % (MASTER OUT) |
Power Requirements | USB (through computer), rated output 5 V DC |
Windows Windows 8/7/Vista/XP (SP3) | Intel Pentium 4 or AMD Athlon XP, 512MB RAM or more, 50MB free space or more |
Mac OS X v10.8/10.7/10.6/10.5 | Intel processor platform, 1024MB RAM or more, 50MB free space or more |
Additional requirements for video mixing | ATI or NVIDIA video chipset With dedicated 256MB of DDR3 RAM video memory |
Deck Control | 4 / Dual |
Jog Wheel | 102 mm |
FX Parameters | 3 buttons |
Sampler | 4 per deck |
Hot Cues | 4 per deck |
Pulse Control | Beat Pulse, FX Pulse |
Inputs | 1 MIC (1/4 inch Jack) |
Outputs | 1 MASTER (RCA), 2 HEADPHONE MONITOR (1/4 inch Jack, MiniPin) |
USB | 1 USB B port |
The DDJ-WeGO3 gives you unlimited musical choice. Connect it to an iOS device running Algoriddim’s djay 2 app to use the console’s jog wheels, buttons and dials to perform with your Spotify or iTunes library. Or connect to a PC/Mac and mix with other DJ software, including djay (Mac only), or Virtual DJ 8 Limited Edition.
The controller was designed with beginners in mind, with Pulse Control lights to guide you through your performance. Yet it’s packed with advanced features that would keep pro-DJs entertained, including Beat Sync, loops and dedicated buttons for sound FX and samples.
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:Frequency Range | 20 - 20,000 Hz |
USB | 1 USB B port |
Inputs | 1 MIC (1/4 inch Jack) |
Soundcard | 24 bit/44.1 kHz |
Signal to Noise Ratio | 103 dB |
Item Weight | 2.1 kg |
Model number | DDJ-RB |
Width | 482.6 mm |
Depth | 272.4 mm |
Height | 58.5 mm |
OS (Windows) | Windows 10/ 8.1/ 7 (latest service pack) |
OS (MAC) | Mac OS X 10.11, 10.10, 10.9 (Updated to the latest version) |
CPU | Intel processor Core i7/i5/i3, Intel processor Core 2 Duo 2.0GHz or higher |
Memory | 4 GB or more of RAM |
Display Resolution | 1280 x 768 or higher |
Channels | 2 |
Deck Control | 2 |
Jog Wheel | 128 mm durable aluminium jog wheel |
Filter | High & Low Pass filter |
Hot Cues | 8 |
Sampler | 16slot x 4bank |
Outputs | 1 MASTER (RCA), 1 HEADPHONE MONITOR (1/4 inch Jack, mini-jack) |
The entry-level DDJ-RB is inspired by our professional controllers for rekordbox dj, the DDJ-RZ and DDJ-RX. This USB-powered, 2-channel controller is all you need to get started with our rekordbox dj DJ software.
Perfected for use on the move, the DDJ-RB is a compact, lightweight controller packed with advanced features. It has an intuitive layout, responsive jog wheels and tactile Performance Pads that let you trigger Hot Cues, Pad FX, Slicer and Sampler. Plus a button to call up sample sequences directly from the hardware.
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Color | Black |
Frequency Range | 20 - 20,000 Hz |
USB | 1 USB B port |
Soundcard | 24 bit/44.1 kHz |
Brand | Pioneer |
Item Weight | 5.8 Kg |
Width | 664 mm |
Depth | 353.4 mm |
Height | 70.4 mm |
Signal-to-Noise Ratio | 107 dB |
Distortion | < 0.003 % (USB) |
Power Requirements | AC Adapter 110-240 V, rated output 5 V DC |
Mac OS X 10.10/ 10.9/ 10.8 (latest version) | (CPU) Intel Processer Dual Core |
Display Resolution | 1280 x 768 or higher 2.0 GHz or higher, (Memory) 4GB or more |
Channels | 4 |
Deck Control | 4 / Dual |
Jog Wheel | 132.5 mm durable aluminium jog wheel (center illumination) |
Colour FX | Crush, Filter, Noise, Pitch |
FX Parameters | 3knob x 3button |
Filter | High & Low Pass filter |
Release FX | Back spin, Echo, Vinyl brake |
Sampler | 16slot x 4bank |
Hot Cues | 8 |
Explore More Products
© Panchi Sound. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited