Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Equalizer Type | Analog |
| Type | Feedback Suppressor |
| Series | XTR |
| Equipment Type | Sequencer |
| Feedback Channel | manual |
| Input Connectors | XLR |
| Power Rating | 18.5 kW |
| Connectivity | XLR |
| Channels | 6 IN 6 Out |
| Number of Analog Inputs | 6 |
| Mounting | Rack Mount |
| Input Voltage | 200–240 V |
| Application Type | Live Performance |
| Number of Analog Outputs | 6 |
| Input Connector | XLR |
| Input Phase | 1 Phase |
| Control Mode | V/F Control |
| Control Interface | XLR |
| Connectors | XLR |
| Technology Type | Analog |
| Sample Rate | 48 kHz |
| Motor Power | 1 HP |
| Brand | Easter |
| Frequency Range | 20-20000 hz |
| Power | 15 w |
| Enclosure | Wall Mount |
| Processing Features | Feedback Control |
| Application | Mixer |
| Voltage | 48 v |
| Power Supply | 230 V AC |
| Control Software | Web Browser |
| Number Of Channels | 2 |
| Rack Size | 1U |
| Analog Inputs | 2 |
Active Or Passive Active
Input Interfaces XLR
Output Interfaces XLR
Power Mode Power Supply
Battery Type Without Battery
Speaker Type Surround Sound
Material Metal
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | DSP Processor |
| Power Output | 300 W |
| Channels | 2 Channel |
| DSP Features | Crossover |
| Mounting | Rack Mount |
| Input Connector | XLR, RCA |
| Impedance Support | 4 Ohm |
| Digital Inputs | USB |
| Sample Rate | 48 kHz |
| Control Interface | Front Panel |
| Amplifier Class | Class D |
Explore More Products
© Panchi Sound. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited